COVID-19 World
Tracking coronavirus total cases, deaths and new cases by country. A detailed view is provided for the Kuwait, GCC, US, Europe
• Nabeel Khan • 6 min read
World
Confirmed Cases
1,425,926
(+412,731)
Deaths
81,861
(+28,880)
Updated on April 07, 2020 ( +change since 5 days ago.)
China
Cases
82,718
(+286)
Deaths
3,335
(+13)
Europe
Cases
711,417
(+187,570)
Deaths
57,428
(+19,320)
U.S.
Cases
396,223
(+152,607)
Deaths
12,722
(+6,796)
In the last 5 days, 412,731 new Coronavirus cases have been reported worldwide. Of which 187,570 (45%) are from Europe. China has reported 286 new cases in the last 5 days.
| Country | New Cases | Total Cases | Deaths | Fatality | ||||
|---|---|---|---|---|---|---|---|---|
|
Feb. 17
Apr. 07
|
(+NEW) since Apr, 02 | |||||||
| US | 396,223 | (+152,607) | 12,722 | (+6,796) | 3.2% | |||
| Spain | 141,942 | (+29,877) | 14,045 | (+3,697) | 9.9% | |||
| Italy | 135,586 | (+20,344) | 17,127 | (+3,212) | 12.6% | |||
| France | 110,065 | (+50,136) | 10,343 | (+4,945) | 9.4% | |||
| Germany | 107,663 | (+22,869) | 2,016 | (+909) | 1.9% | |||
| China | 82,718 | (+286) | 3,335 | (+13) | 4.0% | |||
| Iran | 62,589 | (+12,121) | 3,872 | (+712) | 6.2% | |||
| United Kingdom | 55,949 | (+21,776) | 6,171 | (+3,245) | 11.0% | |||
| Turkey | 34,109 | (+15,974) | 725 | (+369) | 2.1% | |||
| Switzerland | 22,253 | (+3,426) | 821 | (+285) | 3.7% | |||
| Belgium | 22,194 | (+6,846) | 2,035 | (+1,024) | 9.2% | |||
| Netherlands | 19,709 | (+4,921) | 2,108 | (+767) | 10.7% | |||
| Canada | 17,872 | (+6,588) | 375 | (+236) | 2.1% | |||
| Brazil | 14,034 | (+5,990) | 686 | (+362) | 4.9% | |||
| Austria | 12,639 | (+1,510) | 243 | (+85) | 1.9% | |||
| Portugal | 12,442 | (+3,408) | 345 | (+136) | 2.8% | |||
| South Korea | 10,331 | (+355) | 192 | (+23) | 1.9% | |||
| Israel | 9,248 | (+2,391) | 65 | (+29) | 0.7% | |||
| Sweden | 7,693 | (+2,125) | 591 | (+283) | 7.7% | |||
| Russia | 7,497 | (+3,949) | 58 | (+28) | 0.8% | |||
| Norway | 6,086 | (+939) | 89 | (+39) | 1.5% | |||
| Australia | 5,895 | (+779) | 45 | (+21) | 0.8% | |||
| Ireland | 5,709 | (+1,860) | 210 | (+112) | 3.7% | |||
| India | 5,311 | (+2,768) | 150 | (+78) | 2.8% | |||
| Denmark | 5,266 | (+1,693) | 203 | (+80) | 3.9% | |||
| Chile | 5,116 | (+1,712) | 43 | (+25) | 0.8% | |||
| Czechia | 5,017 | (+1,159) | 88 | (+44) | 1.8% | |||
| Poland | 4,848 | (+1,902) | 129 | (+72) | 2.7% | |||
| Romania | 4,417 | (+1,679) | 197 | (+82) | 4.5% | |||
| Pakistan | 4,035 | (+1,614) | 57 | (+23) | 1.4% | |||
| Malaysia | 3,963 | (+847) | 63 | (+13) | 1.6% | |||
| Japan | 3,906 | (+1,411) | 92 | (+30) | 2.4% | |||
| Philippines | 3,764 | (+1,131) | 177 | (+70) | 4.7% | |||
| Ecuador | 3,747 | (+584) | 191 | (+71) | 5.1% | |||
| Luxembourg | 2,970 | (+483) | 44 | (+14) | 1.5% | |||
| Peru | 2,954 | (+1,540) | 107 | (+52) | 3.6% | |||
| Saudi Arabia | 2,795 | (+910) | 41 | (+20) | 1.5% | |||
| Indonesia | 2,738 | (+948) | 221 | (+51) | 8.1% | |||
| Serbia | 2,447 | (+1,276) | 61 | (+30) | 2.5% | |||
| Mexico | 2,439 | (+1,061) | 125 | (+88) | 5.1% | |||
| United Arab Emirates | 2,359 | (+1,335) | 12 | (+4) | 0.5% | |||
| Finland | 2,308 | (+790) | 34 | (+15) | 1.5% | |||
| Thailand | 2,258 | (+383) | 27 | (+12) | 1.2% | |||
| Panama | 2,100 | (+783) | 55 | (+23) | 2.6% | |||
| Qatar | 2,057 | (+1,108) | 6 | (+3) | 0.3% | |||
| Dominican Republic | 1,956 | (+576) | 98 | (+38) | 5.0% | |||
| Greece | 1,832 | (+288) | 81 | (+28) | 4.4% | |||
| Colombia | 1,780 | (+619) | 50 | (+31) | 2.8% | |||
| South Africa | 1,749 | (+287) | 13 | (+8) | 0.7% | |||
| Argentina | 1,628 | (+495) | 56 | (+20) | 3.4% | |||
| Iceland | 1,586 | (+267) | 6 | (+2) | 0.4% | |||
| Singapore | 1,481 | (+432) | 6 | (+2) | 0.4% | |||
| Algeria | 1,468 | (+482) | 193 | (+107) | 13.1% | |||
| Ukraine | 1,462 | (+565) | 45 | (+23) | 3.1% | |||
| Egypt | 1,450 | (+585) | 94 | (+36) | 6.5% | |||
| Croatia | 1,282 | (+271) | 18 | (+11) | 1.4% | |||
| Morocco | 1,184 | (+476) | 90 | (+46) | 7.6% | |||
| New Zealand | 1,160 | (+363) | 1 | (+0) | 0.1% | |||
| Estonia | 1,149 | (+291) | 21 | (+10) | 1.8% | |||
| Iraq | 1,122 | (+350) | 65 | (+11) | 5.8% | |||
| Slovenia | 1,059 | (+162) | 36 | (+19) | 3.4% | |||
| Moldova | 1,056 | (+551) | 22 | (+16) | 2.1% | |||
| Lithuania | 880 | (+231) | 15 | (+6) | 1.7% | |||
| Belarus | 861 | (+557) | 13 | (+9) | 1.5% | |||
| Armenia | 853 | (+190) | 8 | (+1) | 0.9% | |||
| Hungary | 817 | (+232) | 47 | (+26) | 5.8% | |||
| Bahrain | 811 | (+168) | 5 | (+1) | 0.6% | |||
| Bosnia and Herzegovina | 764 | (+231) | 33 | (+17) | 4.3% | |||
| Kuwait | 743 | (+401) | 1 | (+1) | 0.1% | |||
| Azerbaijan | 717 | (+317) | 8 | (+3) | 1.1% | |||
| Diamond Princess | 712 | (+0) | 11 | (+0) | 1.5% | |||
| Kazakhstan | 697 | (+262) | 6 | (+3) | 0.9% | |||
| Cameroon | 658 | (+352) | 9 | (+2) | 1.4% | |||
| Tunisia | 623 | (+168) | 23 | (+9) | 3.7% | |||
| North Macedonia | 599 | (+215) | 26 | (+15) | 4.3% | |||
| Slovakia | 581 | (+155) | 2 | (+1) | 0.3% | |||
| Bulgaria | 577 | (+120) | 23 | (+13) | 4.0% | |||
| Lebanon | 548 | (+54) | 19 | (+3) | 3.5% | |||
| Latvia | 548 | (+90) | 2 | (+2) | 0.4% | |||
| Andorra | 545 | (+117) | 22 | (+7) | 4.0% | |||
| Uzbekistan | 520 | (+315) | 2 | (+0) | 0.4% | |||
| Cyprus | 494 | (+138) | 9 | (+0) | 1.8% | |||
| Costa Rica | 483 | (+87) | 2 | (+0) | 0.4% | |||
| Uruguay | 424 | (+74) | 7 | (+3) | 1.7% | |||
| Afghanistan | 423 | (+150) | 14 | (+8) | 3.3% | |||
| Cuba | 396 | (+163) | 11 | (+5) | 2.8% | |||
| Burkina Faso | 384 | (+96) | 19 | (+3) | 4.9% | |||
| Albania | 383 | (+106) | 22 | (+6) | 5.7% | |||
| Taiwan* | 376 | (+37) | 5 | (+0) | 1.3% | |||
| Oman | 371 | (+140) | 2 | (+1) | 0.5% | |||
| Jordan | 353 | (+54) | 6 | (+1) | 1.7% | |||
| Cote d'Ivoire | 349 | (+155) | 3 | (+2) | 0.9% | |||
| Honduras | 305 | (+86) | 22 | (+8) | 7.2% | |||
| Malta | 293 | (+97) | 0 | (+0) | 0.0% | |||
| Ghana | 287 | (+83) | 5 | (+0) | 1.7% | |||
| San Marino | 279 | (+34) | 34 | (+4) | 12.2% | |||
| Niger | 278 | (+180) | 11 | (+6) | 4.0% | |||
| Mauritius | 268 | (+99) | 7 | (+0) | 2.6% | |||
| West Bank and Gaza | 261 | (+100) | 1 | (+0) | 0.4% | |||
| Nigeria | 254 | (+70) | 6 | (+4) | 2.4% | |||
| Vietnam | 249 | (+16) | 0 | (+0) | 0.0% | |||
| Montenegro | 241 | (+97) | 2 | (+0) | 0.8% | |||
| Senegal | 237 | (+42) | 2 | (+1) | 0.8% | |||
| Kyrgyzstan | 228 | (+112) | 4 | (+4) | 1.8% | |||
| Georgia | 196 | (+62) | 3 | (+3) | 1.5% | |||
| Bolivia | 194 | (+71) | 14 | (+6) | 7.2% | |||
| Sri Lanka | 185 | (+34) | 6 | (+2) | 3.2% | |||
| Congo (Kinshasa) | 180 | (+46) | 18 | (+5) | 10.0% | |||
| Kenya | 172 | (+62) | 6 | (+3) | 3.5% | |||
| Venezuela | 165 | (+19) | 7 | (+2) | 4.2% | |||
| Bangladesh | 164 | (+108) | 17 | (+11) | 10.4% | |||
| Guinea | 144 | (+92) | 0 | (+0) | 0.0% | |||
| Brunei | 135 | (+2) | 1 | (+0) | 0.7% | |||
| Paraguay | 115 | (+38) | 5 | (+2) | 4.3% | |||
| Cambodia | 115 | (+5) | 0 | (+0) | 0.0% | |||
| Trinidad and Tobago | 107 | (+13) | 8 | (+3) | 7.5% | |||
| Rwanda | 105 | (+21) | 0 | (+0) | 0.0% | |||
| Djibouti | 90 | (+50) | 0 | (+0) | 0.0% | |||
| Madagascar | 88 | (+29) | 0 | (+0) | 0.0% | |||
| Monaco | 79 | (+19) | 1 | (+0) | 1.3% | |||
| El Salvador | 78 | (+37) | 4 | (+2) | 5.1% | |||
| Liechtenstein | 78 | (+3) | 1 | (+1) | 1.3% | |||
| Guatemala | 77 | (+30) | 3 | (+2) | 3.9% | |||
| Togo | 65 | (+26) | 3 | (+1) | 4.6% | |||
| Barbados | 63 | (+17) | 3 | (+3) | 4.8% | |||
| Jamaica | 63 | (+16) | 3 | (+0) | 4.8% | |||
| Mali | 56 | (+20) | 5 | (+2) | 8.9% | |||
| Ethiopia | 52 | (+23) | 2 | (+2) | 3.8% | |||
| Uganda | 52 | (+7) | 0 | (+0) | 0.0% | |||
| Congo (Brazzaville) | 45 | (+23) | 5 | (+3) | 11.1% | |||
| Zambia | 39 | (+0) | 1 | (+0) | 2.6% | |||
| Bahamas | 33 | (+9) | 6 | (+5) | 18.2% | |||
| Guyana | 33 | (+14) | 5 | (+1) | 15.2% | |||
| Guinea-Bissau | 33 | (+24) | 0 | (+0) | 0.0% | |||
| Eritrea | 31 | (+9) | 0 | (+0) | 0.0% | |||
| Gabon | 30 | (+9) | 1 | (+0) | 3.3% | |||
| Benin | 26 | (+13) | 1 | (+1) | 3.8% | |||
| Haiti | 25 | (+9) | 1 | (+1) | 4.0% | |||
| Tanzania | 24 | (+4) | 1 | (+0) | 4.2% | |||
| Burma | 22 | (+2) | 1 | (+0) | 4.5% | |||
| Libya | 20 | (+9) | 1 | (+0) | 5.0% | |||
| Syria | 19 | (+3) | 2 | (+0) | 10.5% | |||
| Antigua and Barbuda | 19 | (+10) | 1 | (+1) | 5.3% | |||
| Maldives | 19 | (+0) | 0 | (+0) | 0.0% | |||
| Angola | 17 | (+9) | 2 | (+0) | 11.8% | |||
| Equatorial Guinea | 16 | (+1) | 0 | (+0) | 0.0% | |||
| Namibia | 16 | (+2) | 0 | (+0) | 0.0% | |||
| Dominica | 15 | (+3) | 0 | (+0) | 0.0% | |||
| Fiji | 15 | (+8) | 0 | (+0) | 0.0% | |||
| Mongolia | 15 | (+1) | 0 | (+0) | 0.0% | |||
| Liberia | 14 | (+8) | 3 | (+3) | 21.4% | |||
| Sudan | 14 | (+6) | 2 | (+0) | 14.3% | |||
| Laos | 14 | (+4) | 0 | (+0) | 0.0% | |||
| Saint Lucia | 14 | (+1) | 0 | (+0) | 0.0% | |||
| Grenada | 12 | (+2) | 0 | (+0) | 0.0% | |||
| Zimbabwe | 11 | (+2) | 2 | (+1) | 18.2% | |||
| Saint Kitts and Nevis | 11 | (+2) | 0 | (+0) | 0.0% | |||
| Seychelles | 11 | (+1) | 0 | (+0) | 0.0% | |||
| Suriname | 10 | (+0) | 1 | (+1) | 10.0% | |||
| Chad | 10 | (+2) | 0 | (+0) | 0.0% | |||
| Eswatini | 10 | (+1) | 0 | (+0) | 0.0% | |||
| Mozambique | 10 | (+0) | 0 | (+0) | 0.0% | |||
| MS Zaandam | 9 | (+0) | 2 | (+0) | 22.2% | |||
| Nepal | 9 | (+3) | 0 | (+0) | 0.0% | |||
| Malawi | 8 | (+5) | 1 | (+1) | 12.5% | |||
| Central African Republic | 8 | (+5) | 0 | (+0) | 0.0% | |||
| Saint Vincent and the Grenadines | 8 | (+6) | 0 | (+0) | 0.0% | |||
| Somalia | 8 | (+3) | 0 | (+0) | 0.0% | |||
| Belize | 7 | (+4) | 1 | (+1) | 14.3% | |||
| Cabo Verde | 7 | (+1) | 1 | (+0) | 14.3% | |||
| Holy See | 7 | (+0) | 0 | (+0) | 0.0% | |||
| Botswana | 6 | (+2) | 1 | (+0) | 16.7% | |||
| Mauritania | 6 | (+0) | 1 | (+0) | 16.7% | |||
| Nicaragua | 6 | (+1) | 1 | (+0) | 16.7% | |||
| Sierra Leone | 6 | (+4) | 0 | (+0) | 0.0% | |||
| Bhutan | 5 | (+0) | 0 | (+0) | 0.0% | |||
| Gambia | 4 | (+0) | 1 | (+0) | 25.0% | |||
| Sao Tome and Principe | 4 | (+4) | 0 | (+0) | 0.0% | |||
| Western Sahara | 4 | (+4) | 0 | (+0) | 0.0% | |||
| Burundi | 3 | (+0) | 0 | (+0) | 0.0% | |||
| Papua New Guinea | 2 | (+1) | 0 | (+0) | 0.0% | |||
| South Sudan | 2 | (+2) | 0 | (+0) | 0.0% | |||
| Timor-Leste | 1 | (+0) | 0 | (+0) | 0.0% | |||
Visualizations by Nabeel Khan1