COVID-19 Tracking GCC Cases
Tracking coronavirus total cases, deaths and new cases in Europe by country.
• Nabeel Khan • 1 min read
Arab-World
Confirmed Cases
13,246
(+5,279)
Deaths
276
(+90)
Updated on April 07, 2020 ( +change since 5 days ago.)
Kuwait
Cases
743
(+401)
Deaths
1
(+1)
Saudi Arabia
Cases
2,795
(+910)
Deaths
41
(+20)
United Arab Emirates
Cases
2,359
(+1,335)
Deaths
12
(+4)
In the last 5 days, 5,279 new Coronavirus cases have been reported in GCC and Arab World. Of which 910 (17%) are from Saudi Arabia. Kuwait has reported 401 new cases in the last 5 days.
| Country | New Cases | Total Cases | Deaths | Fatality | ||||
|---|---|---|---|---|---|---|---|---|
|
Feb. 27
Apr. 07
|
(+NEW) since Apr, 02 | |||||||
| Saudi Arabia | 2,795 | (+910) | 41 | (+20) | 1.5% | |||
| United Arab Emirates | 2,359 | (+1,335) | 12 | (+4) | 0.5% | |||
| Qatar | 2,057 | (+1,108) | 6 | (+3) | 0.3% | |||
| Egypt | 1,450 | (+585) | 94 | (+36) | 6.5% | |||
| Iraq | 1,122 | (+350) | 65 | (+11) | 5.8% | |||
| Bahrain | 811 | (+168) | 5 | (+1) | 0.6% | |||
| Kuwait | 743 | (+401) | 1 | (+1) | 0.1% | |||
| Tunisia | 623 | (+168) | 23 | (+9) | 3.7% | |||
| Lebanon | 548 | (+54) | 19 | (+3) | 3.5% | |||
| Oman | 371 | (+140) | 2 | (+1) | 0.5% | |||
| Jordan | 353 | (+54) | 6 | (+1) | 1.7% | |||
| Sudan | 14 | (+6) | 2 | (+0) | 14.3% | |||
Visualizations by Nabeel Khan1