COVID-19 Tracking Europe Cases
Tracking coronavirus total cases, deaths and new cases in Europe by country.
• Nabeel Khan • 2 min read
Europe
Confirmed Cases
711,587
(+187,615)
Deaths
57,432
(+19,323)
Updated on April 07, 2020 ( +change since 5 days ago.)
Italy
Cases
135,586
(+20,344)
Deaths
17,127
(+3,212)
Spain
Cases
141,942
(+29,877)
Deaths
14,045
(+3,697)
Germany
Cases
107,663
(+22,869)
Deaths
2,016
(+909)
In the last 5 days, 187,615 new Coronavirus cases have been reported in the Europe. Of which 20,344 (11%) are from Italy. Spain has reported 29,877 new cases in the last 5 days.
| Country | New Cases | Total Cases | Deaths | Fatality | ||||
|---|---|---|---|---|---|---|---|---|
|
Feb. 27
Apr. 07
|
(+NEW) since Apr, 02 | |||||||
| Spain | 141,942 | (+29,877) | 14,045 | (+3,697) | 9.9% | |||
| Italy | 135,586 | (+20,344) | 17,127 | (+3,212) | 12.6% | |||
| France | 110,065 | (+50,136) | 10,343 | (+4,945) | 9.4% | |||
| Germany | 107,663 | (+22,869) | 2,016 | (+909) | 1.9% | |||
| United Kingdom | 55,949 | (+21,776) | 6,171 | (+3,245) | 11.0% | |||
| Switzerland | 22,253 | (+3,426) | 821 | (+285) | 3.7% | |||
| Belgium | 22,194 | (+6,846) | 2,035 | (+1,024) | 9.2% | |||
| Netherlands | 19,709 | (+4,921) | 2,108 | (+767) | 10.7% | |||
| Austria | 12,639 | (+1,510) | 243 | (+85) | 1.9% | |||
| Portugal | 12,442 | (+3,408) | 345 | (+136) | 2.8% | |||
| Sweden | 7,693 | (+2,125) | 591 | (+283) | 7.7% | |||
| Russia | 7,497 | (+3,949) | 58 | (+28) | 0.8% | |||
| Norway | 6,086 | (+939) | 89 | (+39) | 1.5% | |||
| Ireland | 5,709 | (+1,860) | 210 | (+112) | 3.7% | |||
| Denmark | 5,266 | (+1,693) | 203 | (+80) | 3.9% | |||
| Czechia | 5,017 | (+1,159) | 88 | (+44) | 1.8% | |||
| Poland | 4,848 | (+1,902) | 129 | (+72) | 2.7% | |||
| Romania | 4,417 | (+1,679) | 197 | (+82) | 4.5% | |||
| Luxembourg | 2,970 | (+483) | 44 | (+14) | 1.5% | |||
| Serbia | 2,447 | (+1,276) | 61 | (+30) | 2.5% | |||
| Finland | 2,308 | (+790) | 34 | (+15) | 1.5% | |||
| Greece | 1,832 | (+288) | 81 | (+28) | 4.4% | |||
| Iceland | 1,586 | (+267) | 6 | (+2) | 0.4% | |||
| Ukraine | 1,462 | (+565) | 45 | (+23) | 3.1% | |||
| Croatia | 1,282 | (+271) | 18 | (+11) | 1.4% | |||
| Estonia | 1,149 | (+291) | 21 | (+10) | 1.8% | |||
| Slovenia | 1,059 | (+162) | 36 | (+19) | 3.4% | |||
| Moldova | 1,056 | (+551) | 22 | (+16) | 2.1% | |||
| Lithuania | 880 | (+231) | 15 | (+6) | 1.7% | |||
| Belarus | 861 | (+557) | 13 | (+9) | 1.5% | |||
| Hungary | 817 | (+232) | 47 | (+26) | 5.8% | |||
| Bosnia and Herzegovina | 764 | (+231) | 33 | (+17) | 4.3% | |||
| North Macedonia | 599 | (+215) | 26 | (+15) | 4.3% | |||
| Slovakia | 581 | (+155) | 2 | (+1) | 0.3% | |||
| Bulgaria | 577 | (+120) | 23 | (+13) | 4.0% | |||
| Latvia | 548 | (+90) | 2 | (+2) | 0.4% | |||
| Andorra | 545 | (+117) | 22 | (+7) | 4.0% | |||
| Albania | 383 | (+106) | 22 | (+6) | 5.7% | |||
| Malta | 293 | (+97) | 0 | (+0) | 0.0% | |||
| San Marino | 279 | (+34) | 34 | (+4) | 12.2% | |||
| Kosovo | 170 | (+45) | 4 | (+3) | 2.4% | |||
| Monaco | 79 | (+19) | 1 | (+0) | 1.3% | |||
| Liechtenstein | 78 | (+3) | 1 | (+1) | 1.3% | |||
| Holy See | 7 | (+0) | 0 | (+0) | 0.0% | |||
Visualizations by Nabeel Khan1