COVID-19 Tracking U.S. Cases
Tracking coronavirus total cases, deaths and new cases in US by states.
• Nabeel Khan • 2 min read
US
Confirmed Cases
366,238
(+151,527)
Deaths
10,959
(+6,118)
Updated on April 06, 2020 ( +change since 5 days ago.)
New York
Cases
130,703
(+46,814)
Deaths
4,758
(+2,817)
Washington
Cases
8,384
(+2,796)
Deaths
383
(+134)
California
Cases
16,284
(+6,468)
Deaths
386
(+174)
In the last 5 days, 151,527 new Coronavirus cases have been reported in the US. Of which 46,814 (31%) are from New York State. Washington has reported 2,796 new cases in the last 5 days.
| State | New Cases | Total Cases | Deaths | Fatality | ||||
|---|---|---|---|---|---|---|---|---|
|
Mar. 23
Apr. 06
|
(+NEW) since Apr, 01 | |||||||
| New York | 130,703 | (+46,814) | 4,758 | (+2,817) | 3.6% | |||
| New Jersey | 41,090 | (+18,835) | 1,005 | (+650) | 2.4% | |||
| Michigan | 17,130 | (+7,837) | 727 | (+391) | 4.2% | |||
| California | 16,284 | (+6,468) | 386 | (+174) | 2.4% | |||
| Louisiana | 14,867 | (+8,443) | 512 | (+239) | 3.4% | |||
| Massachusetts | 13,837 | (+6,099) | 260 | (+138) | 1.9% | |||
| Florida | 13,621 | (+5,856) | 253 | (+153) | 1.9% | |||
| Pennsylvania | 13,074 | (+7,269) | 169 | (+95) | 1.3% | |||
| Illinois | 12,262 | (+5,282) | 309 | (+163) | 2.5% | |||
| Washington | 8,384 | (+2,796) | 383 | (+134) | 4.6% | |||
| Texas | 8,115 | (+3,854) | 160 | (+97) | 2.0% | |||
| Georgia | 7,558 | (+2,810) | 294 | (+140) | 3.9% | |||
| Connecticut | 6,906 | (+3,349) | 206 | (+121) | 3.0% | |||
| Colorado | 5,172 | (+1,826) | 150 | (+70) | 2.9% | |||
| Indiana | 4,956 | (+2,391) | 141 | (+76) | 2.8% | |||
| Ohio | 4,450 | (+1,903) | 142 | (+77) | 3.2% | |||
| Maryland | 4,045 | (+2,060) | 92 | (+59) | 2.3% | |||
| Tennessee | 3,753 | (+1,063) | 65 | (+42) | 1.7% | |||
| Virginia | 2,878 | (+1,367) | 54 | (+20) | 1.9% | |||
| North Carolina | 2,870 | (+1,288) | 40 | (+29) | 1.4% | |||
| Missouri | 2,722 | (+1,141) | 56 | (+38) | 2.1% | |||
| Arizona | 2,465 | (+1,052) | 67 | (+38) | 2.7% | |||
| Wisconsin | 2,440 | (+890) | 83 | (+50) | 3.4% | |||
| South Carolina | 2,232 | (+939) | 48 | (+22) | 2.2% | |||
| Alabama | 2,006 | (+900) | 53 | (+25) | 2.6% | |||
| Nevada | 1,971 | (+692) | 58 | (+26) | 2.9% | |||
| Mississippi | 1,738 | (+665) | 51 | (+29) | 2.9% | |||
| Utah | 1,675 | (+663) | 13 | (+6) | 0.8% | |||
| Oklahoma | 1,327 | (+608) | 51 | (+21) | 3.8% | |||
| Idaho | 1,170 | (+501) | 13 | (+4) | 1.1% | |||
| Oregon | 1,132 | (+396) | 29 | (+10) | 2.6% | |||
| District of Columbia | 1,097 | (+511) | 24 | (+13) | 2.2% | |||
| Rhode Island | 1,082 | (+516) | 27 | (+17) | 2.5% | |||
| Kentucky | 1,057 | (+375) | 52 | (+32) | 4.9% | |||
| Minnesota | 986 | (+297) | 30 | (+13) | 3.0% | |||
| Iowa | 946 | (+397) | 25 | (+16) | 2.6% | |||
| Arkansas | 927 | (+303) | 16 | (+6) | 1.7% | |||
| Kansas | 853 | (+365) | 25 | (+14) | 2.9% | |||
| Delaware | 783 | (+415) | 15 | (+4) | 1.9% | |||
| New Hampshire | 715 | (+300) | 9 | (+5) | 1.3% | |||
| New Mexico | 686 | (+323) | 12 | (+6) | 1.7% | |||
| Vermont | 543 | (+222) | 23 | (+7) | 4.2% | |||
| Puerto Rico | 513 | (+227) | 21 | (+10) | 4.1% | |||
| Maine | 499 | (+155) | 10 | (+3) | 2.0% | |||
| Nebraska | 438 | (+189) | 10 | (+5) | 2.3% | |||
| Hawaii | 385 | (+127) | 5 | (+4) | 1.3% | |||
| West Virginia | 345 | (+154) | 4 | (+2) | 1.2% | |||
| Montana | 319 | (+102) | 6 | (+1) | 1.9% | |||
| South Dakota | 288 | (+159) | 4 | (+2) | 1.4% | |||
| Guam | 266 | (+119) | 4 | (+1) | 1.5% | |||
| North Dakota | 225 | (+78) | 3 | (+0) | 1.3% | |||
| Wyoming | 212 | (+75) | 0 | (+0) | 0.0% | |||
| Alaska | 189 | (+46) | 4 | (+2) | 2.1% | |||
| Virgin Islands | 43 | (+13) | 1 | (+1) | 2.3% | |||
| Northern Mariana Islands | 8 | (+2) | 1 | (+0) | 12.5% | |||
Visualizations by Nabeel Khan1
Source: "The New York Times". Link to notebook, orignal interactive↩