Imports

Data

Import & Clean Data

Functions

Dataframes

Country               0
Province/State    13706
Lat                   0
Long                  0
Date                  0
Confirmed             0
Recoveries            0
Deaths                0
dtype: int64
(43, 5)
Date Case Critical Deceased Recovered
31 2020-03-06 0 0 0 0
33 2020-03-04 0 2 0 0
34 2020-03-03 0 0 0 0
37 2020-02-29 0 0 0 0
count     43.000000
mean      15.465116
std       22.995185
min        0.000000
25%        3.000000
50%        8.000000
75%       17.000000
max      109.000000
Name: Case, dtype: float64

Kuwaiti Cases

Kuwait Data Describe
index Case Critical Deceased Recovered Confirmed Recoveries Deaths Confirmed Change Mortality Rate Recovery Rate Growth Rate Growth Rate Change Growth Rate Accel
count 39.000000 39.000000 39.000000 39.000000 39.000000 39.000000 39.000000 39.000000 38.000000 39.000000 39.000000 38.000000 37.000000 37.000000
mean 19.692308 17.051282 0.538462 0.025641 2.641026 177.230769 30.923077 0.076923 17.368421 0.000138 0.119250 0.161130 -0.027134 0.493324
std 12.445997 23.594099 0.883955 0.160128 2.942315 151.007574 33.886331 0.269953 23.826423 0.000490 0.095923 0.289927 0.172092 1.669147
min 0.000000 1.000000 0.000000 0.000000 0.000000 5.000000 0.000000 0.000000 1.000000 0.000000 0.000000 0.005319 -0.709790 -0.928865
25% 9.500000 4.000000 0.000000 0.000000 0.000000 64.500000 1.500000 0.000000 4.000000 0.000000 0.023113 0.043720 -0.038736 -0.456209
50% 19.000000 10.000000 0.000000 0.000000 2.000000 142.000000 15.000000 0.000000 10.500000 0.000000 0.105634 0.075624 0.010420 0.136364
75% 28.500000 17.000000 1.000000 0.000000 4.000000 230.000000 60.500000 0.000000 17.000000 0.000000 0.200416 0.110063 0.036923 0.923077
max 42.000000 109.000000 4.000000 1.000000 11.000000 665.000000 103.000000 1.000000 109.000000 0.002088 0.272340 1.363636 0.195169 8.782609
Kuwait Data Frame
index Date Case Critical Deceased Recovered Confirmed Recoveries Deaths Confirmed Change Mortality Rate Recovery Rate Growth Rate Growth Rate Change Growth Rate Accel
0 42 2020-02-24 5 0 0 0 5 0 0 6.0 0.000000 0.000000 1.200000 0.163636 0.136364
1 41 2020-02-25 6 0 0 0 11 0 0 15.0 0.000000 0.000000 1.363636 -0.709790 -0.520513
2 40 2020-02-26 15 0 0 0 26 0 0 17.0 0.000000 0.000000 0.653846 -0.607335 -0.928865
3 39 2020-02-27 17 0 0 0 43 0 0 2.0 0.000000 0.000000 0.046512 -0.024289 -0.522222
4 38 2020-02-28 2 0 0 0 45 0 0 1.0 0.000000 0.000000 0.022222 0.195169 8.782609
5 36 2020-03-01 1 0 0 0 46 0 0 10.0 0.000000 0.000000 0.217391 -0.181677 -0.835714
6 35 2020-03-02 10 0 0 0 56 0 0 2.0 0.000000 0.000000 0.035714 0.016010 0.448276
7 32 2020-03-05 2 0 0 1 58 1 0 3.0 0.000000 0.017241 0.051724 -0.002544 -0.049180
8 30 2020-03-07 3 0 0 0 61 1 0 3.0 0.000000 0.016393 0.049180 -0.033555 -0.682292
9 29 2020-03-08 3 1 0 0 64 1 0 1.0 0.000000 0.015625 0.015625 0.045913 2.938462
10 28 2020-03-09 1 0 0 1 65 2 0 4.0 0.000000 0.030769 0.061538 -0.018060 -0.293478
11 27 2020-03-10 4 1 0 0 69 2 0 3.0 0.000000 0.028986 0.043478 0.067633 1.555556
12 26 2020-03-11 3 1 0 3 72 5 0 8.0 0.000000 0.069444 0.111111 0.138889 1.250000
13 25 2020-03-12 8 0 0 0 80 5 0 20.0 0.000000 0.062500 0.250000 -0.210000 -0.840000
14 24 2020-03-13 20 0 0 0 100 5 0 4.0 0.000000 0.050000 0.040000 0.036923 0.923077
15 23 2020-03-14 4 2 0 2 104 7 0 8.0 0.000000 0.067308 0.076923 0.021291 0.276786
16 22 2020-03-15 8 0 0 2 112 9 0 11.0 0.000000 0.080357 0.098214 -0.041304 -0.420547
17 21 2020-03-16 11 0 0 3 123 12 0 7.0 0.000000 0.097561 0.056911 0.035397 0.621978
18 20 2020-03-17 7 0 0 0 130 12 0 12.0 0.000000 0.092308 0.092308 -0.050054 -0.542254
19 19 2020-03-18 12 0 0 3 142 15 0 6.0 0.000000 0.105634 0.042254 0.032071 0.759009
20 18 2020-03-19 6 1 0 3 148 18 0 11.0 0.000000 0.121622 0.074324 0.032594 0.438536
21 17 2020-03-20 11 0 0 4 159 22 0 17.0 0.000000 0.138365 0.106918 -0.038736 -0.362299
22 16 2020-03-21 17 0 0 5 176 27 0 12.0 0.000000 0.153409 0.068182 -0.062863 -0.921986
23 15 2020-03-22 12 0 0 3 188 30 0 1.0 0.000000 0.159574 0.005319 0.005263 0.989418
24 14 2020-03-23 1 0 0 0 189 30 0 2.0 0.000000 0.158730 0.010582 0.010360 0.979058
25 13 2020-03-24 2 0 0 9 191 39 0 4.0 0.000000 0.204188 0.020942 0.045724 2.183333
26 12 2020-03-25 4 1 0 4 195 43 0 13.0 0.000000 0.220513 0.066667 0.015064 0.225962
27 11 2020-03-26 13 1 0 6 208 49 0 17.0 0.000000 0.235577 0.081731 -0.037286 -0.456209
28 10 2020-03-27 17 4 0 8 225 57 0 10.0 0.000000 0.253333 0.044444 0.040662 0.914894
29 9 2020-03-28 10 0 0 7 235 64 0 20.0 0.000000 0.272340 0.085106 -0.041969 -0.493137
30 8 2020-03-29 20 1 0 3 255 67 0 11.0 0.000000 0.262745 0.043137 0.043329 1.004443
31 7 2020-03-30 11 1 0 5 266 72 0 23.0 0.000000 0.270677 0.086466 0.010420 0.120505
32 6 2020-03-31 23 0 0 1 289 73 0 28.0 0.000000 0.252595 0.096886 -0.018021 -0.186007
33 5 2020-04-01 28 1 0 7 317 80 0 25.0 0.000000 0.252366 0.078864 0.140434 1.780702
34 4 2020-04-02 25 1 0 1 342 81 0 75.0 0.000000 0.236842 0.219298 -0.070617 -0.322014
35 3 2020-04-03 75 1 0 1 417 82 0 62.0 0.000000 0.196643 0.148681 0.012071 0.081184
36 2 2020-04-04 62 1 1 11 479 93 1 77.0 0.002088 0.194154 0.160752 0.035292 0.219541
37 1 2020-04-05 77 0 0 6 556 99 1 109.0 0.001799 0.178058 0.196043 NaN NaN
38 0 2020-04-06 109 3 0 4 665 103 1 NaN 0.001504 0.154887 NaN NaN NaN

Total Kuwaiti Cases as of 06/04/2020

Daily Percent Change in Growth Rate

Useful for tracking whether the growth rate is increasing. Any positive percentage indicates exponential growth.

Confirmed Cases by Country